CNPC | PetroChina | Chinese
 
  Home About Us News Products Achievement CPTDC Worldwide Policies  
  Home >  Products >  Drilling, workover and production tools
Drilling, Workover and Production Tools
Introduction
Surface Tools
Downhole Drilling Tools
Coring Tools
Cementing Tools
Fishing Tools
Fishing Jars
Milling and Washover Tools
Production Tools
Workover Tools
Workover Dressing Tools
Drill Stem Testing (DST) Tools
Thread Gauges
Drill Bits
 
Learn more
TEL:+86-10-63591520
TEL:+86-10-63591500
Email:
webmaster@cptdc.cnpc.com.cn
Part 1 Surface Tools
1. Elevator links
  Elevator link is used to link up hook and elevator to hoist drill string, casing and tubing during tripping in drilling or completion operation.
  Model DH weldless link is one-piece forged special alloy steel with high strength and toughness. They are suitable for deep well drilling operation. Model SH link is made of high-grade alloy steel with good mechanical properties, which is suitable for shallow well drilling operation. Both types of elevator links are well heat-treated and special surface treated, and receive strict nondestructive inspection. They have the features of abrasion resistance, long service life and safe and easy operation.
  Elevator links are API monogrammed.
 
● Model DH Weldless Links Specifications
Model DH900DH750DH500DH350 DH250 DH150 DH75 DH50 DH40
Rated load
of a pair kN
(US tons)
8, 100 (900)6, 750 (750)4, 500 (500) 3, 150 (350) 2, 250 (250) 1, 350 (150) 675 (75) 450 (50) 360 (40)
Main size mm (in) d 139.7 (5.5)114 (4.5)90 (3.5) 76 (3) 65 (2.6) 54 (2.1) 45 (1.8) 40 (1.6) 40 (1.6)
r 160 (6.3)130 (5.12)86 (3.38) 70 (2.75) 70 (2.75) 51 (2) 51 (2) 51 (2) 60 (2.4)
b 270 (10.63)195 (7.68)172 (6.77) 140 (5.51) 140 (5.51) 102 (4) 102 (4) 102 (4) 120 (4.72)
G 445 (17.52)320 (12.6)257 (10) 203 (8) 203 (8) 152 (6) 152 (6) 152 (6) 152 (6)
E 210 (8.27)185 (7.28)152 (6) 130 (5.1) 130 (5.1) 95 (3.75) 72 (2.83) 65 (2.6) 58 (2.28)
R 155 (6.1)140 (5.51)130 (5.1) 114 (4.5) 114 (4.5) 102 (4) 90 (3.5) 80 (3.15) 90 (3.5)
R1 69.85 (2.75)63.5 (2.5)40 (6.57) 35 (1.38) 35 (1.38) 29 (1.14)29 (1.14) 20 (0.79) 20 (0.79)
C 320 (12.6)264 (10.4)242 (9.53) 203 (7.8) 203 (7.8) 140 (5.51) 140 (5.51) 120 (4.72) 130 (5.12)
H 650 (25.6)528 (20.8)432 (17) 373 (14.7) 373 (14.7) 260 (10.2) 250 (9.84) 220 (8.66) 214 (8.43)
F 445 (17.52)370 (14.57)305 (12) 254 (10)254 (10) 210 (8.27) 195 (7.68) 100 (3.94) 210 (8.27)
Φ 152.4 (6)140 (5.51)114 (4.5) 89 (3.5) 76 (3) 60 (2.36) 50 (2) 46 (1.8) 40 (1.57)
J 25 (1)50 (2)50 (2) 35 (1.38) 30 (1.18) 25 (1) 20 (0.79) 20 (0.79) 20 (0.79)
L* 4, 880 (192.1)4, 570 (180)3, 660 (144) 3, 300 (130) 2, 700 (106) 1, 000 (39) 1, 500 (59) 1, 100 (43) 1, 200 (47)
Weight of a pair kg(lbs) 690 (1,503)462 (1,006) 300 (654) 118 (257) 82 (178) 62 (135) 56 (122)
  * The length of the links can be determined according to customer’s requirements.

 
● Model SH Perfection Links Specifications
Model SH150 SH75SH50 SH30
Rated load of a pair kN (US tons) 1, 350 (150) 675 (75) 450 (50) 270 (30)
Main size mm (in)  d 65 (2.6) 50 (1) 45 (1.8) 40 (1.57)
r 60 (2.36) 60 (2.36) 50 (1) 50 (1)
E 90 (3.5) 70 (2.75) 60 (2.36) 40 (1.57)
R 65 (2.6) 80 (3.15) 63.5 (2.45) 50 (1)
R1 29 (1.14) 25 (1) 22.5 (0.89) 20 (0.79)
J 35 (1.38) 20 (0.79) 20 (0.79) 20 (0.79)
L* 1, 700 (67) 1, 500 (59) 1, 100 (43) 1, 100 (43)
Weight per pair kg (lbs) 204 (444) 130 (283) 60 (148) 40 (165)
  * The length of the links can be determined according to customer’s requirements.


 

Page 1 2 3 4 5 6 7 8 9 

©2011 China Petroleum Technology & Development Corporation    All rights reserved.          Contact Us | Site Map | Disclaimer